

Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量($) |
市值($) |
---|---|---|---|---|
2025-03-14 | 128.87 | 137.42 | 3014471 | 955144173 |
2025-03-13 | 129.42 | 128.87 | 2421637 | 890433206 |
2025-03-12 | 128.82 | 129.42 | 3700728 | 837802988 |
2025-03-11 | 127.34 | 128.82 | 7970054 | 836775661 |
2025-03-10 | 125.82 | 127.34 | 5982611 | 832562540 |
2025-03-07 | 154.79 | 149.77 | 10929942 | 1023382891 |
2025-03-06 | 147 | 154.79 | 2940804 | 1059084053 |
2025-03-05 | 141.95 | 147 | 4878834 | 987293318 |
2025-03-04 | 164.38 | 141.95 | 9924287 | 954700521 |
2025-03-03 | 163.14 | 164.38 | 19772491 | 1140231105 |
2025-03-02 | 145.28 | 163.14 | 14908623 | 1139568503 |
2025-03-01 | 151.64 | 145.28 | 7725805 | 1018658997 |
2025-02-28 | 144.7 | 151.64 | 9443343 | 1081567920 |
2025-02-27 | 144.44 | 144.7 | 8154132 | 1042435321 |
2025-02-26 | 142.78 | 144.44 | 9565341 | 1049529174 |
2025-02-25 | 157.3 | 142.78 | 27900747 | 1034659402 |
2025-02-24 | 172.97 | 157.3 | 20059434 | 1156153886 |
2025-02-23 | 179.73 | 172.97 | 1923252 | 1288377766 |
2025-02-22 | 180.05 | 179.73 | 4157762 | 1343360209 |
2025-02-21 | 178.73 | 180.05 | 11045349 | 1355362972 |
2025-02-20 | 176.77 | 178.73 | 5366765 | 1354126326 |
2025-02-19 | 171.48 | 176.77 | 7949366 | 1335827503 |
2025-02-18 | 186.13 | 171.48 | 19371310 | 1313886906 |
2025-02-17 | 196.95 | 186.13 | 14559358 | 1450118742 |
2025-02-16 | 201.17 | 196.95 | 6739944 | 1535493540 |
2025-02-15 | 201.29 | 201.17 | 6584965 | 1566037391 |
Binance Staked SOL市场
# | 交易所 | 交易对 | 价格 | 价差百分比 | +2% 深度 | +2% 深度 | 最后更新 | 信用评分 |
---|---|---|---|---|---|---|---|---|
1 |
![]() Binance
|
BNSOL/SOL | 1.01 | 0.05% | 1466409.85 | 826479.16 | 最近 | |
2 |
![]() Orca
|
BNSO1VUJNH4ZCFPZA6986EA66P6TCP59HVTNJ8B1X85/SO11111111111111111111111111111111111111112 | 1 | 0.6% | 12333.69 | 12296.63 | 最近 | |
3 |
![]() Meteora
|
BNSO1VUJNH4ZCFPZA6986EA66P6TCP59HVTNJ8B1X85/SO11111111111111111111111111111111111111112 | 1 | 0.61% | 2585.11 | 2577.34 | 最近 | |
4 |
![]() |
BNSO1VUJNH4ZCFPZA6986EA66P6TCP59HVTNJ8B1X85/SO11111111111111111111111111111111111111112 | 1 | 0% | 0 | 0 | 最近 | |
5 |
![]() Raydium (CLMM)
|
BNSO1VUJNH4ZCFPZA6986EA66P6TCP59HVTNJ8B1X85/SO11111111111111111111111111111111111111112 | 1 | 0.6% | 14584.46 | 14540.64 | 最近 | |
6 |
![]() Meteora
|
9GP2KCY3WA1CTVYWQK75GUQXUHFREOMQYDHLTCTCQILA/BNSO1VUJNH4ZCFPZA6986EA66P6TCP59HVTNJ8B1X85 | 3.93 | 0.88% | 29.59 | 29.51 | 最近 |