CORE Core NO.166
$0.41
$0.02
4.55%
24H最低  $0.39 24H最高  $0.41
更新时间:2025-03-15 07:44:22
Core走势图加载中...
时间
涨跌幅
1小时
-1.5
24小时
4.55%
7天
-10.52%
14天
-15.41%
30天
-26.49%
1年
-40.87%
Powered by a new consensus mechanism, Satoshi Plus, Core is a Turing-complete blockchain leveraging the Bitcoin mining hashrate and the Ethereum Virtual Machine (EVM). Satoshi Plus applies a protocol-driven validator election mechanism to combine the optimal features of Proof of Work (PoW) and Delegated Proof of Stake (DPoS) in order to ensure the maximization of security, scalability, and decentralization.
日期
开盘价($)
收盘价($)
交易量($)
市值($)
2025-03-11 0.41 0.39 28141644 385125880
2025-03-10 0.4 0.41 23871658 405337776
2025-03-07 0.48 0.47 31880338 465723149
2025-03-06 0.48 0.48 32545005 481860954
2025-03-05 0.46 0.48 44043079 475855910
2025-03-04 0.51 0.46 54473037 462869546
2025-03-03 0.49 0.51 63531312 509056990
2025-03-02 0.47 0.49 27409162 484570347
2025-03-01 0.48 0.47 36101362 471235589
2025-02-28 0.51 0.48 54002860 477312353
2025-02-27 0.5 0.51 45657090 503456294
2025-02-26 0.49 0.5 40261738 496811127
2025-02-25 0.49 0.49 56314277 478959015
2025-02-24 0.51 0.49 31903593 491164066
2025-02-23 0.53 0.51 25715338 510239901
2025-02-22 0.54 0.53 50044301 522995516
2025-02-21 0.51 0.54 44190867 534699474
2025-02-20 0.51 0.51 32247591 505130961
2025-02-19 0.5 0.51 38446463 503122776
2025-02-18 0.54 0.5 35751480 500502755
2025-02-17 0.54 0.54 29550573 536852084
2025-02-16 0.54 0.54 29558015 538585742
2025-02-15 0.54 0.54 46716211 540342597
2025-02-13 0.53 0.54 43038384 507796509

Core市场

暂无数据