DEEP DeepBook NO.234
$0.1
$0.008
8.79%
24H最低  $0.09 24H最高  $0.1
更新时间:2025-03-16 10:34:24
DeepBook走势图加载中...
时间
涨跌幅
1小时
-0.68
24小时
8.79%
7天
0.17%
14天
-28.92%
30天
-39.95%
DeepBook was built from the ground up to power the Sui ecosystem with unparalleled liquidity. From its inception, it has provided developers with reliable, composable on-chain applications, and enabled market makers and liquidity pools to operate seamlessly within the blockchain world. As a community-driven public good, DeepBook has integrated with top DEXs and aggregators since Sui's mainnet launch, enhancing dApps with efficient, censorship-free liquidity. This synergy of orderbook efficiency and blockchain transparency positions DeepBook as the premier liquidity venue in web3.
日期
开盘价($)
收盘价($)
交易量($)
市值($)
2025-03-14 0.09 0.09 16147211 222091125
2025-03-13 0.08 0.09 27792276 214554867
2025-03-12 0.07 0.08 14240711 186396634
2025-03-10 0.08 0.08 17120285 204170546
2025-03-07 0.14 0.12 21035653 299768988
2025-03-06 0.12 0.14 21859253 343723561
2025-03-05 0.12 0.12 20385951 305605775
2025-03-04 0.15 0.12 30177263 297555042
2025-03-03 0.15 0.15 40655431 363321802
2025-03-01 0.14 0.14 17060892 338510991
2025-02-28 0.14 0.14 20332945 341019335
2025-02-27 0.14 0.14 22314578 341957718
2025-02-26 0.14 0.14 23704586 360474751
2025-02-25 0.15 0.14 32187405 350116934
2025-02-24 0.16 0.15 17216407 361686514
2025-02-23 0.17 0.16 16832806 398213858
2025-02-22 0.17 0.17 39082343 412915877
2025-02-21 0.17 0.17 33658618 431824956
2025-02-20 0.14 0.17 39518195 415163968
2025-02-19 0.13 0.14 28327971 362486783
2025-02-18 0.13 0.13 24722793 313743916
2025-02-15 0.16 0.16 19662610 398622288

DeepBook市场

暂无数据