PAXG PAX Gold NO.119
$2991.63
$-18.08
-0.6%
24H最低  $2990.03 24H最高  $3027.51
更新时间:2025-03-15 12:54:25
PAX Gold走势图加载中...
时间
涨跌幅
1小时
0.04
24小时
-0.6%
7天
2.19%
14天
4.52%
30天
2.3%
1年
40.22%

PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold. PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem. At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.

日期
开盘价($)
收盘价($)
交易量($)
市值($)
2025-03-14 2984.04 3000.94 49811008 632491788
2025-03-13 2940.47 2984.04 31666507 627778308
2025-03-12 2923.14 2940.47 49707411 618583295
2025-03-11 2908.58 2923.14 37549577 614976880
2025-03-10 2908.97 2908.58 44924328 609551659
2025-03-07 2929.01 2933.24 32739621 615297102
2025-03-06 2928.83 2929.01 34018246 613843557
2025-03-05 2924.37 2928.83 35811400 612490328
2025-03-04 2886.62 2924.37 52486016 611659180
2025-03-03 2855.76 2886.62 54842400 603804768
2025-03-02 2857.8 2855.76 22254735 597230636
2025-03-01 2841.61 2857.8 24022603 597808768
2025-02-28 2894.85 2841.61 53539468 593603611
2025-02-27 2918.78 2894.85 45028180 605512365
2025-02-26 2938.07 2918.78 45564256 608039693
2025-02-25 2961.36 2938.07 61556855 609996557
2025-02-24 2961.42 2961.36 29596416 613305060
2025-02-23 2953.27 2961.42 24774144 614123165
2025-02-22 2943.85 2953.27 26416735 612849808
2025-02-21 2951.61 2943.85 31242211 610866760
2025-02-20 2950.34 2951.61 31228324 611033986
2025-02-19 2939.85 2950.34 31392801 607515431
2025-02-18 2914.09 2939.85 22466105 605367395
2025-02-17 2899.37 2914.09 24648688 600322524
2025-02-16 2905.9 2899.37 15352290 597421366
2025-02-15 2908.86 2905.9 23652651 598326989

PAX Gold市场

暂无数据