PUMPBTC pumpBTC NO.146
$82475
$-199.96
-0.24%
24H最低  $82122 24H最高  $83267
更新时间:2025-03-16 09:54:15
pumpBTC走势图加载中...
时间
涨跌幅
1小时
-0.31
24小时
-0.24%
7天
-2.91%
14天
-2.16%
30天
-12.03%
PumpBTC serves as a Liquid Restaking Solution for Babylon. PumpBTC aims to help BTC holders maximize yields through Babylon's liquid staking - essentially rebuilding WBTC with native yield. By abstracting complexities, PumpBTC facilitates effortless collaboration between users and Babylon node operators. Users can stake into Babylon with a single action through PumpBTC, immediately receiving liquidity tokens without waiting periods. Our mission is to bring DeFi into the Bitcoin ecosystem, driven by an ecosystem-centric approach and supported by seasoned DeFi experts and industry-leading partners.
日期
开盘价($)
收盘价($)
交易量($)
市值($)
2025-03-15 83221 82769 243.32 479149304
2025-03-14 80197 83221 310.21 482298764
2025-03-13 81260 80197 816.99 465371274
2025-03-12 79520 81260 32.47 470706201
2025-03-11 78199 79520 9709.69 460826008
2025-03-10 77235 78199 8149.36 452845302
2025-03-07 89357 87794 7306.63 508636576
2025-03-06 86993 89357 54.33 535982357
2025-03-05 81622 86993 75.79 521921794
2025-03-04 89708 81622 40.44 489010767
2025-03-03 84611 89708 555.62 536129271
2025-03-02 83273 84611 3499.38 505728999
2025-03-01 82331 83273 16621.86 498959299
2025-02-28 83333 82331 7489.86 493262608
2025-02-27 85951 83333 61373 500051996
2025-02-26 85708 85951 7453.39 515942253
2025-02-25 92204 85708 282455 513173946
2025-02-24 94395 92204 526.52 552297117
2025-02-23 95534 94395 1304.26 565752326
2025-02-22 96248 95534 48.81 572573844
2025-02-21 95238 96248 2078.48 575397428
2025-02-20 94772 95238 350678 570807331
2025-02-19 94198 94772 46956 567820721
2025-02-18 93923 94198 364395 563717716
2025-02-17 95262 93923 239833 562615192
2025-02-16 94959 95262 143409 570678870
2025-02-15 95229 94959 273093 569188858

pumpBTC市场

# 交易所 交易对 价格 价差百分比 +2% 深度 +2% 深度 最后更新 信用评分
1
PancakeSwap V3 (BSC)
0XF9C4FF105803A77ECB5DAE300871AD76C2794FA4/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C 1 0.6% 7158.3 7136.79 最近
2
Uniswap V3 (Ethereum)
0XF469FBD2ABCD6B9DE8E169D128226C0FC90A012E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 1 0.6% 259001.7 258223.49 最近
3
Uniswap V3 (Ethereum)
0XF469FBD2ABCD6B9DE8E169D128226C0FC90A012E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 1 0.6% 39935.79 39815.79 最近