RENDER Render NO.42
$8.32
$-0.63
-7.05%
24H最低  $8.29 24H最高  $9.1
更新时间:2024-12-05 09:59:39
Render走势图加载中...
时间
涨跌幅
1小时
-2.98
24小时
-7.05%
7天
3.06%
14天
11.33%
30天
94.86%
1年
123.12%
The Render Network is a leading decentralized GPU compute platform for applications ranging from 3D rendering to machine learning and generative AI. The network connects node operators looking to monetize their idle GPU compute power with artists and developers looking to scale intensive 3D rendering work and machine learning applications in the cloud. Through a decentralized peer-to-peer network, the Render Network achieves unprecedented levels of scale, speed, and economic efficiency. Facilitated by the Render Network Foundation, the ecosystem empowers artists and developers to build services and applications for the emerging digital economy.
日期
开盘价($)
收盘价($)
交易量($)
市值($)
2024-12-04 8.69 9.02 420831267 4679930689
2024-12-03 8.54 8.69 561223940 4509988943
2024-12-02 8.91 8.54 374161665 4418868314
2024-12-01 8.88 8.91 268420484 4612362892
2024-11-30 8.94 8.88 327744572 4597960990
2024-11-29 8.11 8.94 513995690 4628954506
2024-11-28 7.69 8.11 439269240 4198905172
2024-11-27 7.27 7.69 256245120 3974816195
2024-11-26 7.9 7.27 364266832 3764942455
2024-11-25 7.34 7.9 445247506 4089946718
2024-11-24 8.14 7.34 495781684 3823889847
2024-11-23 7.25 8.14 420353021 4207389926
2024-11-22 7.3 7.25 365481504 3756067281
2024-11-21 7.94 7.3 520493771 3777263819
2024-11-20 8.03 7.94 436158414 4102221783
2024-11-19 8.09 8.03 465710224 3966539455
2024-11-18 7.12 8.09 515275540 3966539455
2024-11-17 6.81 7.12 274359311 2802598988
2024-11-16 6.54 6.81 306571269 2673203485
2024-11-15 6.69 6.54 315768768 2561764419
2024-11-14 7.47 6.69 409563157 2612442747
2024-11-13 6.97 7.47 566272470 2933856815
2024-11-12 6.22 6.97 845058670 2719793818
2024-11-11 5.69 6.22 560999377 2442485514
2024-11-10 5.11 5.69 273039340 2215356354
2024-11-09 4.94 5.11 169003890 2003368110
2024-11-08 4.96 4.94 149876619 1933432132
2024-11-07 5.06 0 269860628.47099 1988592455.4923
2024-11-06 4.41 5.06 107860593.07744 1733076024.8915

Render市场

暂无数据