

Origin’s expansion to Base introduces a new class of supercharged LSTs to accrue value to OGN. Super OETH will be the first token of its kind to offer a high yield on ETH with minimal risk. Instead of simply bridging Origin Ether to Base, we’ve designed a new supercharged LST that uses OETH as a building block for higher yields. Super OETH uses L2 incentives to enhance LST yield, earning far higher APYs than traditional LSTs. Our new product is the first supercharged LST, slated to launch on Base with additional L2s in the pipeline for this year.
日期 | 开盘价($) |
收盘价($) |
交易量($) |
市值($) |
---|---|---|---|---|
2025-03-12 | 1909.33 | 1863.16 | 649706 | 245087100 |
2025-03-11 | 2032.01 | 1909.33 | 917749 | 251348286 |
2025-03-10 | 2006.5 | 2032.01 | 322828 | 267239021 |
2025-03-07 | 2263.79 | 2207.07 | 217323 | 290157568 |
2025-03-06 | 2181.28 | 2263.79 | 2153697 | 297647806 |
2025-03-05 | 2078.36 | 2181.28 | 1536820 | 301782232 |
2025-03-04 | 2300.17 | 2078.36 | 2102147 | 306552536 |
2025-03-03 | 2302.29 | 2300.17 | 477688 | 370333711 |
2025-03-01 | 2216.91 | 2171.92 | 1184504 | 350503197 |
2025-02-28 | 2322.07 | 2216.91 | 1638791 | 357286043 |
2025-02-27 | 2438.45 | 2322.07 | 847214 | 374912872 |
2025-02-26 | 2417.1 | 2438.45 | 3801855 | 376469578 |
2025-02-25 | 2647.37 | 2417.1 | 592644 | 325762182 |
2025-02-24 | 2783.72 | 2647.37 | 611755 | 360644511 |
2025-02-23 | 2758.24 | 2783.72 | 856663 | 379417852 |
2025-02-22 | 2736.79 | 2758.24 | 711369 | 375925621 |
2025-02-20 | 2703.01 | 2720.84 | 486572 | 370118003 |
2025-02-19 | 2673.27 | 2703.01 | 408533 | 407096681 |
2025-02-18 | 2771.31 | 2673.27 | 848145 | 402565073 |
2025-02-17 | 2697.75 | 2771.31 | 665339 | 417099162 |
2025-02-16 | 2686.57 | 2697.75 | 340561 | 405184662 |
2025-02-15 | 2687.13 | 2686.57 | 5069391 | 403836613 |
2025-02-13 | 2609.44 | 2652.38 | 1894593 | 404447849 |
Super OETH市场
# | 交易所 | 交易对 | 价格 | 价差百分比 | +2% 深度 | +2% 深度 | 最后更新 | 信用评分 |
---|---|---|---|---|---|---|---|---|
1 |
![]() Aerodrome SlipStream
|
0XDBFEFD2E8460A6EE4955A68582F85708BAEA60A3/0X4200000000000000000000000000000000000006 | 1 | 0.6% | 9052289.22 | 9025090.16 | 最近 | |
2 |
![]() Aerodrome (Base)
|
0XDBFEFD2E8460A6EE4955A68582F85708BAEA60A3/0X7002458B1DF59ECCB57387BC79FFC7C29E22E6F7 | 29475.72 | 0.6% | 285960.59 | 285101.38 | 最近 | |
3 |
![]() Aerodrome (Base)
|
0XDBFEFD2E8460A6EE4955A68582F85708BAEA60A3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 2588.68 | 0.62% | 396.35 | 395.16 | 最近 |