SUPER SuperVerse NO.259
$0.44
$0.03
8.3%
24H最低  $0.4 24H最高  $0.45
更新时间:2025-03-15 01:14:32
SuperVerse走势图加载中...
时间
涨跌幅
1小时
0.79
24小时
8.3%
7天
-20.11%
14天
-20.67%
30天
-37.47%
1年
-67.42%
What is the SuperVerse ($SUPER)? The SuperVerse is building and delivering Web3 products that empower crypto natives with next-generation NFT functionality, and onboard Web2 users through immersive blockchain gaming experiences. The SuperVerse comprises two core verticals: NFT marketplace technology and video games. This wide array of Web3 tools and features is supported and governed by a single protocol and token: $SUPER ERC20 (formerly known as SuperFarm). The SuperVerse harbors two central products: GigaMart, a next-gen NFT marketplace with advanced analytics tools and unique social features, and Impostors, a social-gaming metaverse." What makes them unique? By creating fun and inclusive games that appeal to modern gaming culture, the SuperVerse aims to overcome the current limitations of the Web3 space and take blockchain technology and NFTs mainstream. The SuperVerseDAO is dedicated to creating a user experience that bridges the gap between Web2 users and Web3 natives. The SuperVerse is enabled by cutting-edge Web3 technology. By adopting and refining the latest Web3 functionality, the SuperVerse aims to be a pioneer in this industry and bring NFT marketplace technology and Web3 gaming to a new level. The use of the latest scaling technologies and ingenious in-house engineering make the SuperVerseDAO a leader in Web3 innovation.
日期
开盘价($)
收盘价($)
交易量($)
市值($)
2025-03-13 0.43 0.42 18344127 188344071
2025-03-12 0.43 0.43 25663462 195357312
2025-03-10 0.44 0.44 21810017 200199329
2025-03-07 0.61 0.57 16326715 258130228
2025-03-06 0.58 0.61 21883911 274290714
2025-03-05 0.49 0.58 36451510 264419148
2025-03-04 0.6 0.49 23138023 221496751
2025-03-03 0.59 0.6 29937829 271231545
2025-03-01 0.56 0.54 11645184 245649423
2025-02-28 0.59 0.56 20658847 250437226
2025-02-27 0.6 0.59 17563353 268732146
2025-02-26 0.56 0.6 21904734 270079500
2025-02-25 0.64 0.56 33458139 251318937
2025-02-24 0.68 0.64 13009832 289535702
2025-02-23 0.7 0.68 10540194 309628656
2025-02-22 0.69 0.7 13159414 314344748
2025-02-20 0.64 0.67 13185100 302642608
2025-02-19 0.62 0.64 15526221 290543356
2025-02-18 0.64 0.62 15964225 277970892
2025-02-15 0.74 0.74 20293332 335989582

SuperVerse市场

暂无数据