TWT Trust Wallet NO.175
$0.87
$0.01
1.28%
24H最低  $0.85 24H最高  $0.89
更新时间:2025-03-15 07:09:25
Trust Wallet走势图加载中...
时间
涨跌幅
1小时
0.02
24小时
1.28%
7天
-13.38%
14天
-13.05%
30天
-11.11%
1年
-43.14%

Trust Wallet Token (TWT) 511 is a utility token that can only be used within the app. This will be used to incentivize all Trust Wallet users. What are the Incentives of (TWT)? Governance token that will be used by anyone who wants to take part in making decisions for adding new blockchain support, tokens and product features. Will also be collected as fees for submissions to the Trust Wallet repository 59. Discounts on DEX services and purchasing crypto within the app. Collectible Marketplace, anyone interested in trading, selling or buying digital collectibles can utilize the token in a user-friendly environment. DApp reviews and promotions to incentivize developers to work on DApps that contribute to further adoption of Web 3.0 on mobile devices. Affiliate and bounty rewards, the token can be converted to BNB or ETH, that can be used for Network Fees. Vouching and User reputation, users will be able to vouch for developers of products they enjoy to show the quality of the product to the rest of the Trust Ecosystem.

日期
开盘价($)
收盘价($)
交易量($)
市值($)
2025-03-13 0.85 0.86 15265690 358807037
2025-03-12 0.85 0.85 17711547 353333460
2025-03-11 0.93 0.85 22734289 352575082
2025-03-10 0.92 0.93 16600755 387321063
2025-03-07 1.05 1.02 16547579 426578467
2025-03-06 1.04 1.05 16694345 436141141
2025-03-05 0.97 1.04 26477696 430995091
2025-03-04 1.03 0.97 23405750 402537753
2025-03-03 1.05 1.03 26172707 428726286
2025-03-02 1.03 1.05 17982473 434243633
2025-03-01 0.98 1.03 23554462 429335070
2025-02-28 1 0.98 27210047 407173076
2025-02-27 1.05 1 21359532 417381354
2025-02-26 0.97 1.05 21217906 438494507
2025-02-25 1.01 0.97 26843630 399660621
2025-02-24 1.03 1.01 15612536 419799388
2025-02-23 1.04 1.03 12471542 430805380
2025-02-22 1.05 1.04 20575631 431961127
2025-02-21 1.04 1.05 20177751 438387097
2025-02-20 1.02 1.04 14744600 432332346
2025-02-19 0.99 1.02 21475283 424266619
2025-02-18 1.03 0.99 32557612 412321236
2025-02-17 1.03 1.03 23667083 427900344
2025-02-16 1 1.03 23210414 428012814
2025-02-15 1.01 1 32272819 417786727
2025-02-13 0.94 0.94 30999465 393923946

Trust Wallet市场

暂无数据